O-Tremolo Quick Reference
Parameters, presets, and troubleshooting at a glance
Parameters
Modulation
- Speed: 0.1-20 Hz (free) / note values (synced) — rate of tremolo
- Depth: 0-100% — intensity of effect
- Waveform: Sine, Triangle, Phasor, Noise, Square, Pulse
Shape
- Smoothing: 0-100% — rounds off hard waveform edges via one-pole lowpass filter
Stereo & Sync
- Pan Sync: On/Off — auto-pan effect (L/R 180° phase offset)
- Tempo Sync: On/Off — lock to DAW tempo with musical divisions
Waveforms
| Waveform | Description |
|---|---|
| Sine | Smooth, natural tremolo — classic sound |
| Triangle | Linear rise/fall — mechanical feel |
| Phasor | Sawtooth ramp — swelling effect with sudden drop |
| Noise | Random modulation — glitchy, unpredictable |
| Square | Hard switching — gating effect, helicopter sounds |
| Pulse | Short hits — sidechain-style pumping, stutter |
Factory Presets
| Preset | Description |
|---|---|
| Default | Moderate sine tremolo — balanced starting point |
| Slow Pulse | Gentle, slow movement |
| Fast Chop | Rhythmic gating with square wave |
| Auto-Pan | Stereo auto-pan with Pan Sync |
| Subtle | Light animation without obvious tremolo |
| Helicopter | Fast square wave chopping |
| Vintage Amp | Classic tube amp tremolo feel |
| Synced Sidechain | Tempo-synced pumping effect |
| Wide Stereo | Stereo spread with pan sync |
| Glitch | Random waveform at fast rate |
System Requirements
| Platform | Details |
|---|---|
| macOS | macOS 10.13+ (Intel & Apple Silicon) |
| Windows | Windows 10+ (64-bit) |
| RAM | 4 GB min / 8 GB recommended |
| Formats | VST3, AU |
Troubleshooting
No effect / no sound?
→ Check Depth is greater than 0%. Try 50-75% to start.
Tempo sync not working?
→ Enable Tempo Sync toggle and verify DAW transport is playing.
License won't activate?
→ Check internet connection. Verify format: OUA-XXXX-XXXX-XXXX
High CPU usage?
→ Check DAW buffer size. O-Tremolo is highly optimized (typically <1% CPU).